FNH-LEUPOLD 2008 ICSTC                               Final Standing and Team Name Phase 1 - Movers     Phase 2 - Known A B Total Phase 3 - Range Est Phase 4 - Obstacle Time Shoot Total Phase 5 - Unknown Poker Run/Balls Observation Exercise Total Aggregate
1 Ocean County "A"  (Scat/Sharkey) 25 21 370 323 693 23 24 450 700 1150 23 22 17 155
2 Baltimore Co."B" (Mickel/McCampbell) 23 25 414 376 790 24 25 500 650 1150 10 9 15 131
3 Maryland STATE (Lebo/Green) 20 24 387 396 783 12 20 260 575 835 24 2 25 127
4 Howard Co. "A" (Townsend/Zirk) 22 15 295 344 639 18 22 350 625 975 18 13 16 124
5 MoCo SWAT (Hoyt/Kamensky) 18 23 358 385 743 20 23 375 625 1000 13 5 21 123
6 Ocean County "N" (Kucowksi/Scaglione) 24 18 338 318 656 13 17 280 500 780 3 21 22 118
7 San Diego PD (Doeden/Campfield) 11 22 335 378 713 14 10 70 300 370 25 25 10 117
8 Baltimore Co. PD "A" (Ruby/Cooper) 16 20 344 329 673 19 16 325 425 750 15 17 9 112
9 Fairfax Co. SWAT 13 10 326 274 600 21 13 80 425 505 7 18 19 101
10 Team TOGA (Tom/Gamble) 14 14 301 336 637 4 18 220 600 820 14 20 14 98
11 US Capitol Speed 21 9 281 318 599 8 19 400 425 825 20 8 11 96
12 Fifth SFG SOTIC "B" 19 13 305 330 635 2 1 40 0 40 8 24 24 91
13 Baltimore City "B" 15 19 303 370 673 6 21 110 750 860 5 19 6 91
14 Fifth SFG SOTIC "A" 12 8 286 309 595 15 2 50 0 50 19 4 23 83
15 Howard Co. "B" 7 12 341 277 618 3 15 185 350 535 12 15 18 82
16 Nebraska NG LRS 2 1 16 295 349 644 11 4 155 -75 80 22 7 20 81
17 Anne Arundel County (Cash/ 8 4 268 284 552 16 3 60 0 60 17 23 3 74
18 Coast Guard/Pentagon (Clark/ 6 11 345 269 614 25 7 125 200 325 1 12 4 66
19 Damneck USMC 17 7 275 300 575 17 8 140 200 340 9 6 1 65
20 US Capitol "A" 10 6 280 308 588 10 14 240 275 515 4 14 5 63
21 Baltimore City "A" 9 5 275 293 568 1 12 300 150 450 21 11 2 61
22 Nebraska NG LRS 1 3 17 310 341 651 5 11 100 300 400 6 10 8 60
23 US Army Sniper School 2 3 301 232 533 9 6 170 100 270 11 16 13 60
24 Passaic County 5 2 257 192 449 22 5 90 125 215 16 1 7 58
25 SIPA Bosnia (Salmir/Bojan) 4 1 222 207 429 7 9 200 150 350 2 3 12 38
                               
    12th and 13th place decided by BALLS target (#13 had 2 shots on BALLS, one was DQ'd)